Shift Elbow Size Chart
| Size | Bicep (5" above elbow)* | Forearm (fullest part) | Overall Length |
| XS | 9.5 - 10.5" | 6.5 - 8.5" | 12.7" |
| S | 10.0 - 11.0" | 7.75 - 9.5" | 12.7" |
| M | 10.5 - 11.5" | 9.0 - 10.5" | 12.7" |
| L | 11.0 -13.0" | 10.0 - 11.5" | 12.7" |
| XL | 12.5 - 15.0" | 11.0 - 12.5" | 12.7" |
* measure 5" from the center of your elbow. Your elbow should be at 90° and your arm relaxed.